[ Index ]

PHP Cross Reference of Unnamed Project

title

Body

[close]

/se3-unattended/var/se3/unattended/install/linuxaux/opt/perl/lib/5.10.0/Unicode/Collate/ -> allkeys.txt (source)

   1  # allkeys-5.0.0.txt
   2  # Date: 2006-06-09, 15:29:02 PDT [KW]
   3  #
   4  # This file defines the Default Unicode Collation Element Table
   5  #   (DUCET) for the Unicode Collation Algorithm
   6  #
   7  # Copyright (c) 2001-2006 Unicode, Inc.
   8  # For terms of use, see http://www.unicode.org/terms_of_use.html
   9  #
  10  # See UTS #10, Unicode Collation Algorithm, for more information.
  11  #
  12  # Diagnostic weight ranges
  13  # Primary weight range:   0200..2D56 (11095)
  14  # Secondary weight range: 0020..01BF (416)
  15  # Variant secondaries:    0199..019E (6)
  16  # Digit secondaries:      019F..01BF (33)
  17  # Tertiary weight range:  0002..001F (30)
  18  #
  19  @version 5.0.0
  20  
  21  0000  ; [.0000.0000.0000.0000] # [0000] NULL (in 6429)
  22  0001  ; [.0000.0000.0000.0000] # [0001] START OF HEADING (in 6429)
  23  0002  ; [.0000.0000.0000.0000] # [0002] START OF TEXT (in 6429)
  24  0003  ; [.0000.0000.0000.0000] # [0003] END OF TEXT (in 6429)
  25  0004  ; [.0000.0000.0000.0000] # [0004] END OF TRANSMISSION (in 6429)
  26  0005  ; [.0000.0000.0000.0000] # [0005] ENQUIRY (in 6429)
  27  0006  ; [.0000.0000.0000.0000] # [0006] ACKNOWLEDGE (in 6429)
  28  0007  ; [.0000.0000.0000.0000] # [0007] BELL (in 6429)
  29  0008  ; [.0000.0000.0000.0000] # [0008] BACKSPACE (in 6429)
  30  000E  ; [.0000.0000.0000.0000] # [000E] SHIFT OUT (in 6429)
  31  000F  ; [.0000.0000.0000.0000] # [000F] SHIFT IN (in 6429)
  32  0010  ; [.0000.0000.0000.0000] # [0010] DATA LINK ESCAPE (in 6429)
  33  0011  ; [.0000.0000.0000.0000] # [0011] DEVICE CONTROL ONE (in 6429)
  34  0012  ; [.0000.0000.0000.0000] # [0012] DEVICE CONTROL TWO (in 6429)
  35  0013  ; [.0000.0000.0000.0000] # [0013] DEVICE CONTROL THREE (in 6429)
  36  0014  ; [.0000.0000.0000.0000] # [0014] DEVICE CONTROL FOUR (in 6429)
  37  0015  ; [.0000.0000.0000.0000] # [0015] NEGATIVE ACKNOWLEDGE (in 6429)
  38  0016  ; [.0000.0000.0000.0000] # [0016] SYNCHRONOUS IDLE (in 6429)
  39  0017  ; [.0000.0000.0000.0000] # [0017] END OF TRANSMISSION BLOCK (in 6429)
  40  0018  ; [.0000.0000.0000.0000] # [0018] CANCEL (in 6429)
  41  0019  ; [.0000.0000.0000.0000] # [0019] END OF MEDIUM (in 6429)
  42  001A  ; [.0000.0000.0000.0000] # [001A] SUBSTITUTE (in 6429)
  43  001B  ; [.0000.0000.0000.0000] # [001B] ESCAPE (in 6429)
  44  001C  ; [.0000.0000.0000.0000] # [001C] FILE SEPARATOR (in 6429)
  45  001D  ; [.0000.0000.0000.0000] # [001D] GROUP SEPARATOR (in 6429)
  46  001E  ; [.0000.0000.0000.0000] # [001E] RECORD SEPARATOR (in 6429)
  47  001F  ; [.0000.0000.0000.0000] # [001F] UNIT SEPARATOR (in 6429)
  48  007F  ; [.0000.0000.0000.0000] # [007F] DELETE (in 6429)
  49  0080  ; [.0000.0000.0000.0000] # [0080] <control>
  50  0081  ; [.0000.0000.0000.0000] # [0081] <control>
  51  0082  ; [.0000.0000.0000.0000] # [0082] BREAK PERMITTED HERE (in 6429)
  52  0083  ; [.0000.0000.0000.0000] # [0083] NO BREAK HERE (in 6429)
  53  0084  ; [.0000.0000.0000.0000] # [0084] <control>
  54  0086  ; [.0000.0000.0000.0000] # [0086] START OF SELECTED AREA (in 6429)
  55  0087  ; [.0000.0000.0000.0000] # [0087] END OF SELECTED AREA (in 6429)
  56  0088  ; [.0000.0000.0000.0000] # [0088] CHARACTER TABULATION SET (in 6429)
  57  0089  ; [.0000.0000.0000.0000] # [0089] CHARACTER TABULATION WITH JUSTIFICATION (in 6429)
  58  008A  ; [.0000.0000.0000.0000] # [008A] LINE TABULATION SET (in 6429)
  59  008B  ; [.0000.0000.0000.0000] # [008B] PARTIAL LINE FORWARD (in 6429)
  60  008C  ; [.0000.0000.0000.0000] # [008C] PARTIAL LINE BACKWARD (in 6429)
  61  008D  ; [.0000.0000.0000.0000] # [008D] PARTIAL LINE FEED (in 6429)
  62  008E  ; [.0000.0000.0000.0000] # [008E] SINGLE SHIFT TWO (in 6429)
  63  008F  ; [.0000.0000.0000.0000] # [008F] SINGLE SHIFT THREE (in 6429)
  64  0090  ; [.0000.0000.0000.0000] # [0090] DEVICE CONTROL STRING (in 6429)
  65  0091  ; [.0000.0000.0000.0000] # [0091] PRIVATE USE ONE (in 6429)
  66  0092  ; [.0000.0000.0000.0000] # [0092] PRIVATE USE TWO (in 6429)
  67  0093  ; [.0000.0000.0000.0000] # [0093] SET TRANSMIT STATE (in 6429)
  68  0094  ; [.0000.0000.0000.0000] # [0094] CANCEL CHARACTER (in 6429)
  69  0095  ; [.0000.0000.0000.0000] # [0095] MESSAGE WAITING (in 6429)
  70  0096  ; [.0000.0000.0000.0000] # [0096] START OF GUARDED AREA (in 6429)
  71  0097  ; [.0000.0000.0000.0000] # [0097] END OF GUARDED AREA (in 6429)
  72  0098  ; [.0000.0000.0000.0000] # [0098] START OF STRING (in 6429)
  73  0099  ; [.0000.0000.0000.0000] # [0099] <control>
  74  009A  ; [.0000.0000.0000.0000] # [009A] SINGLE CHARACTER INTRODUCER (in 6429)
  75  009B  ; [.0000.0000.0000.0000] # [009B] CONTROL SEQUENCE INTRODUCER (in 6429)
  76  009C  ; [.0000.0000.0000.0000] # [009C] STRING TERMINATOR (in 6429)
  77  009D  ; [.0000.0000.0000.0000] # [009D] OPERATING SYSTEM COMMAND (in 6429)
  78  009E  ; [.0000.0000.0000.0000] # [009E] PRIVACY MESSAGE (in 6429)
  79  009F  ; [.0000.0000.0000.0000] # [009F] APPLICATION PROGRAM COMMAND (in 6429)
  80  070F  ; [.0000.0000.0000.0000] # [070F] SYRIAC ABBREVIATION MARK
  81  180B  ; [.0000.0000.0000.0000] # [180B] MONGOLIAN FREE VARIATION SELECTOR ONE
  82  180C  ; [.0000.0000.0000.0000] # [180C] MONGOLIAN FREE VARIATION SELECTOR TWO
  83  180D  ; [.0000.0000.0000.0000] # [180D] MONGOLIAN FREE VARIATION SELECTOR THREE
  84  180E  ; [.0000.0000.0000.0000] # [180E] MONGOLIAN VOWEL SEPARATOR
  85  200B  ; [.0000.0000.0000.0000] # [200B] ZERO WIDTH SPACE
  86  200C  ; [.0000.0000.0000.0000] # [200C] ZERO WIDTH NON-JOINER
  87  200D  ; [.0000.0000.0000.0000] # [200D] ZERO WIDTH JOINER
  88  200E  ; [.0000.0000.0000.0000] # [200E] LEFT-TO-RIGHT MARK
  89  200F  ; [.0000.0000.0000.0000] # [200F] RIGHT-TO-LEFT MARK
  90  202A  ; [.0000.0000.0000.0000] # [202A] LEFT-TO-RIGHT EMBEDDING
  91  202B  ; [.0000.0000.0000.0000] # [202B] RIGHT-TO-LEFT EMBEDDING
  92  202C  ; [.0000.0000.0000.0000] # [202C] POP DIRECTIONAL FORMATTING
  93  202D  ; [.0000.0000.0000.0000] # [202D] LEFT-TO-RIGHT OVERRIDE
  94  202E  ; [.0000.0000.0000.0000] # [202E] RIGHT-TO-LEFT OVERRIDE
  95  2060  ; [.0000.0000.0000.0000] # [2060] WORD JOINER
  96  206A  ; [.0000.0000.0000.0000] # [206A] INHIBIT SYMMETRIC SWAPPING
  97  206B  ; [.0000.0000.0000.0000] # [206B] ACTIVATE SYMMETRIC SWAPPING
  98  206C  ; [.0000.0000.0000.0000] # [206C] INHIBIT ARABIC FORM SHAPING
  99  206D  ; [.0000.0000.0000.0000] # [206D] ACTIVATE ARABIC FORM SHAPING
 100  206E  ; [.0000.0000.0000.0000] # [206E] NATIONAL DIGIT SHAPES
 101  206F  ; [.0000.0000.0000.0000] # [206F] NOMINAL DIGIT SHAPES
 102  FE00  ; [.0000.0000.0000.0000] # [FE00] VARIATION SELECTOR-1
 103  FE01  ; [.0000.0000.0000.0000] # [FE01] VARIATION SELECTOR-2
 104  FE02  ; [.0000.0000.0000.0000] # [FE02] VARIATION SELECTOR-3
 105  FE03  ; [.0000.0000.0000.0000] # [FE03] VARIATION SELECTOR-4
 106  FE04  ; [.0000.0000.0000.0000] # [FE04] VARIATION SELECTOR-5
 107  FE05  ; [.0000.0000.0000.0000] # [FE05] VARIATION SELECTOR-6
 108  FE06  ; [.0000.0000.0000.0000] # [FE06] VARIATION SELECTOR-7
 109  FE07  ; [.0000.0000.0000.0000] # [FE07] VARIATION SELECTOR-8
 110  FE08  ; [.0000.0000.0000.0000] # [FE08] VARIATION SELECTOR-9
 111  FE09  ; [.0000.0000.0000.0000] # [FE09] VARIATION SELECTOR-10
 112  FE0A  ; [.0000.0000.0000.0000] # [FE0A] VARIATION SELECTOR-11
 113  FE0B  ; [.0000.0000.0000.0000] # [FE0B] VARIATION SELECTOR-12
 114  FE0C  ; [.0000.0000.0000.0000] # [FE0C] VARIATION SELECTOR-13
 115  FE0D  ; [.0000.0000.0000.0000] # [FE0D] VARIATION SELECTOR-14
 116  FE0E  ; [.0000.0000.0000.0000] # [FE0E] VARIATION SELECTOR-15
 117  FE0F  ; [.0000.0000.0000.0000] # [FE0F] VARIATION SELECTOR-16
 118  FEFF  ; [.0000.0000.0000.0000] # [FEFF] ZERO WIDTH NO-BREAK SPACE
 119  FFF9  ; [.0000.0000.0000.0000] # [FFF9] INTERLINEAR ANNOTATION ANCHOR
 120  FFFA  ; [.0000.0000.0000.0000] # [FFFA] INTERLINEAR ANNOTATION SEPARATOR
 121  FFFB  ; [.0000.0000.0000.0000] # [FFFB] INTERLINEAR ANNOTATION TERMINATOR
 122  1D173 ; [.0000.0000.0000.0000] # [1D173] MUSICAL SYMBOL BEGIN BEAM
 123  1D174 ; [.0000.0000.0000.0000] # [1D174] MUSICAL SYMBOL END BEAM
 124  1D175 ; [.0000.0000.0000.0000] # [1D175] MUSICAL SYMBOL BEGIN TIE
 125  1D176 ; [.0000.0000.0000.0000] # [1D176] MUSICAL SYMBOL END TIE
 126  1D177 ; [.0000.0000.0000.0000] # [1D177] MUSICAL SYMBOL BEGIN SLUR
 127  1D178 ; [.0000.0000.0000.0000] # [1D178] MUSICAL SYMBOL END SLUR
 128  1D179 ; [.0000.0000.0000.0000] # [1D179] MUSICAL SYMBOL BEGIN PHRASE
 129  1D17A ; [.0000.0000.0000.0000] # [1D17A] MUSICAL SYMBOL END PHRASE
 130  E0001 ; [.0000.0000.0000.0000] # [E0001] LANGUAGE TAG
 131  E0020 ; [.0000.0000.0000.0000] # [E0020] TAG SPACE
 132  E0021 ; [.0000.0000.0000.0000] # [E0021] TAG EXCLAMATION MARK
 133  E0022 ; [.0000.0000.0000.0000] # [E0022] TAG QUOTATION MARK
 134  E0023 ; [.0000.0000.0000.0000] # [E0023] TAG NUMBER SIGN
 135  E0024 ; [.0000.0000.0000.0000] # [E0024] TAG DOLLAR SIGN
 136  E0025 ; [.0000.0000.0000.0000] # [E0025] TAG PERCENT SIGN
 137  E0026 ; [.0000.0000.0000.0000] # [E0026] TAG AMPERSAND
 138  E0027 ; [.0000.0000.0000.0000] # [E0027] TAG APOSTROPHE
 139  E0028 ; [.0000.0000.0000.0000] # [E0028] TAG LEFT PARENTHESIS
 140  E0029 ; [.0000.0000.0000.0000] # [E0029] TAG RIGHT PARENTHESIS
 141  E002A ; [.0000.0000.0000.0000] # [E002A] TAG ASTERISK
 142  E002B ; [.0000.0000.0000.0000] # [E002B] TAG PLUS SIGN
 143  E002C ; [.0000.0000.0000.0000] # [E002C] TAG COMMA
 144  E002D ; [.0000.0000.0000.0000] # [E002D] TAG HYPHEN-MINUS
 145  E002E ; [.0000.0000.0000.0000] # [E002E] TAG FULL STOP
 146  E002F ; [.0000.0000.0000.0000] # [E002F] TAG SOLIDUS
 147  E0030 ; [.0000.0000.0000.0000] # [E0030] TAG DIGIT ZERO
 148  E0031 ; [.0000.0000.0000.0000] # [E0031] TAG DIGIT ONE
 149  E0032 ; [.0000.0000.0000.0000] # [E0032] TAG DIGIT TWO
 150  E0033 ; [.0000.0000.0000.0000] # [E0033] TAG DIGIT THREE
 151  E0034 ; [.0000.0000.0000.0000] # [E0034] TAG DIGIT FOUR
 152  E0035 ; [.0000.0000.0000.0000] # [E0035] TAG DIGIT FIVE
 153  E0036 ; [.0000.0000.0000.0000] # [E0036] TAG DIGIT SIX
 154  E0037 ; [.0000.0000.0000.0000] # [E0037] TAG DIGIT SEVEN
 155  E0038 ; [.0000.0000.0000.0000] # [E0038] TAG DIGIT EIGHT
 156  E0039 ; [.0000.0000.0000.0000] # [E0039] TAG DIGIT NINE
 157  E003A ; [.0000.0000.0000.0000] # [E003A] TAG COLON
 158  E003B ; [.0000.0000.0000.0000] # [E003B] TAG SEMICOLON
 159  E003C ; [.0000.0000.0000.0000] # [E003C] TAG LESS-THAN SIGN
 160  E003D ; [.0000.0000.0000.0000] # [E003D] TAG EQUALS SIGN
 161  E003E ; [.0000.0000.0000.0000] # [E003E] TAG GREATER-THAN SIGN
 162  E003F ; [.0000.0000.0000.0000] # [E003F] TAG QUESTION MARK
 163  E0040 ; [.0000.0000.0000.0000] # [E0040] TAG COMMERCIAL AT
 164  E0041 ; [.0000.0000.0000.0000] # [E0041] TAG LATIN CAPITAL LETTER A
 165  E0042 ; [.0000.0000.0000.0000] # [E0042] TAG LATIN CAPITAL LETTER B
 166  E0043 ; [.0000.0000.0000.0000] # [E0043] TAG LATIN CAPITAL LETTER C
 167  E0044 ; [.0000.0000.0000.0000] # [E0044] TAG LATIN CAPITAL LETTER D
 168  E0045 ; [.0000.0000.0000.0000] # [E0045] TAG LATIN CAPITAL LETTER E
 169  E0046 ; [.0000.0000.0000.0000] # [E0046] TAG LATIN CAPITAL LETTER F
 170  E0047 ; [.0000.0000.0000.0000] # [E0047] TAG LATIN CAPITAL LETTER G
 171  E0048 ; [.0000.0000.0000.0000] # [E0048] TAG LATIN CAPITAL LETTER H
 172  E0049 ; [.0000.0000.0000.0000] # [E0049] TAG LATIN CAPITAL LETTER I
 173  E004A ; [.0000.0000.0000.0000] # [E004A] TAG LATIN CAPITAL LETTER J
 174  E004B ; [.0000.0000.0000.0000] # [E004B] TAG LATIN CAPITAL LETTER K
 175  E004C ; [.0000.0000.0000.0000] # [E004C] TAG LATIN CAPITAL LETTER L
 176  E004D ; [.0000.0000.0000.0000] # [E004D] TAG LATIN CAPITAL LETTER M
 177  E004E ; [.0000.0000.0000.0000] # [E004E] TAG LATIN CAPITAL LETTER N
 178  E004F ; [.0000.0000.0000.0000] # [E004F] TAG LATIN CAPITAL LETTER O
 179  E0050 ; [.0000.0000.0000.0000] # [E0050] TAG LATIN CAPITAL LETTER P
 180  E0051 ; [.0000.0000.0000.0000] # [E0051] TAG LATIN CAPITAL LETTER Q
 181  E0052 ; [.0000.0000.0000.0000] # [E0052] TAG LATIN CAPITAL LETTER R
 182  E0053 ; [.0000.0000.0000.0000] # [E0053] TAG LATIN CAPITAL LETTER S
 183  E0054 ; [.0000.0000.0000.0000] # [E0054] TAG LATIN CAPITAL LETTER T
 184  E0055 ; [.0000.0000.0000.0000] # [E0055] TAG LATIN CAPITAL LETTER U
 185  E0056 ; [.0000.0000.0000.0000] # [E0056] TAG LATIN CAPITAL LETTER V
 186  E0057 ; [.0000.0000.0000.0000] # [E0057] TAG LATIN CAPITAL LETTER W
 187  E0058 ; [.0000.0000.0000.0000] # [E0058] TAG LATIN CAPITAL LETTER X
 188  E0059 ; [.0000.0000.0000.0000] # [E0059] TAG LATIN CAPITAL LETTER Y
 189  E005A ; [.0000.0000.0000.0000] # [E005A] TAG LATIN CAPITAL LETTER Z
 190  E005B ; [.0000.0000.0000.0000] # [E005B] TAG LEFT SQUARE BRACKET
 191  E005C ; [.0000.0000.0000.0000] # [E005C] TAG REVERSE SOLIDUS
 192  E005D ; [.0000.0000.0000.0000] # [E005D] TAG RIGHT SQUARE BRACKET
 193  E005E ; [.0000.0000.0000.0000] # [E005E] TAG CIRCUMFLEX ACCENT
 194  E005F ; [.0000.0000.0000.0000] # [E005F] TAG LOW LINE
 195  E0060 ; [.0000.0000.0000.0000] # [E0060] TAG GRAVE ACCENT
 196  E0061 ; [.0000.0000.0000.0000] # [E0061] TAG LATIN SMALL LETTER A
 197  E0062 ; [.0000.0000.0000.0000] # [E0062] TAG LATIN SMALL LETTER B
 198  E0063 ; [.0000.0000.0000.0000] # [E0063] TAG LATIN SMALL LETTER C
 199  E0064 ; [.0000.0000.0000.0000] # [E0064] TAG LATIN SMALL LETTER D
 200  E0065 ; [.0000.0000.0000.0000] # [E0065] TAG LATIN SMALL LETTER E
 201  E0066 ; [.0000.0000.0000.0000] # [E0066] TAG LATIN SMALL LETTER F
 202  E0067 ; [.0000.0000.0000.0000] # [E0067] TAG LATIN SMALL LETTER G
 203  E0068 ; [.0000.0000.0000.0000] # [E0068] TAG LATIN SMALL LETTER H
 204  E0069 ; [.0000.0000.0000.0000] # [E0069] TAG LATIN SMALL LETTER I
 205  E006A ; [.0000.0000.0000.0000] # [E006A] TAG LATIN SMALL LETTER J
 206  E006B ; [.0000.0000.0000.0000] # [E006B] TAG LATIN SMALL LETTER K
 207  E006C ; [.0000.0000.0000.0000] # [E006C] TAG LATIN SMALL LETTER L
 208  E006D ; [.0000.0000.0000.0000] # [E006D] TAG LATIN SMALL LETTER M
 209  E006E ; [.0000.0000.0000.0000] # [E006E] TAG LATIN SMALL LETTER N
 210  E006F ; [.0000.0000.0000.0000] # [E006F] TAG LATIN SMALL LETTER O
 211  E0070 ; [.0000.0000.0000.0000] # [E0070] TAG LATIN SMALL LETTER P
 212  E0071 ; [.0000.0000.0000.0000] # [E0071] TAG LATIN SMALL LETTER Q
 213  E0072 ; [.0000.0000.0000.0000] # [E0072] TAG LATIN SMALL LETTER R
 214  E0073 ; [.0000.0000.0000.0000] # [E0073] TAG LATIN SMALL LETTER S
 215  E0074 ; [.0000.0000.0000.0000] # [E0074] TAG LATIN SMALL LETTER T
 216  E0075 ; [.0000.0000.0000.0000] # [E0075] TAG LATIN SMALL LETTER U
 217  E0076 ; [.0000.0000.0000.0000] # [E0076] TAG LATIN SMALL LETTER V
 218  E0077 ; [.0000.0000.0000.0000] # [E0077] TAG LATIN SMALL LETTER W
 219  E0078 ; [.0000.0000.0000.0000] # [E0078] TAG LATIN SMALL LETTER X
 220  E0079 ; [.0000.0000.0000.0000] # [E0079] TAG LATIN SMALL LETTER Y
 221  E007A ; [.0000.0000.0000.0000] # [E007A] TAG LATIN SMALL LETTER Z
 222  E007B ; [.0000.0000.0000.0000] # [E007B] TAG LEFT CURLY BRACKET
 223  E007C ; [.0000.0000.0000.0000] # [E007C] TAG VERTICAL LINE
 224  E007D ; [.0000.0000.0000.0000] # [E007D] TAG RIGHT CURLY BRACKET
 225  E007E ; [.0000.0000.0000.0000] # [E007E] TAG TILDE
 226  E007F ; [.0000.0000.0000.0000] # [E007F] CANCEL TAG
 227  E0100 ; [.0000.0000.0000.0000] # [E0100] VARIATION SELECTOR-17
 228  E0101 ; [.0000.0000.0000.0000] # [E0101] VARIATION SELECTOR-18
 229  E0102 ; [.0000.0000.0000.0000] # [E0102] VARIATION SELECTOR-19
 230  E0103 ; [.0000.0000.0000.0000] # [E0103] VARIATION SELECTOR-20
 231  E0104 ; [.0000.0000.0000.0000] # [E0104] VARIATION SELECTOR-21
 232  E0105 ; [.0000.0000.0000.0000] # [E0105] VARIATION SELECTOR-22
 233  E0106 ; [.0000.0000.0000.0000] # [E0106] VARIATION SELECTOR-23
 234  E0107 ; [.0000.0000.0000.0000] # [E0107] VARIATION SELECTOR-24
 235  E0108 ; [.0000.0000.0000.0000] # [E0108] VARIATION SELECTOR-25
 236  E0109 ; [.0000.0000.0000.0000] # [E0109] VARIATION SELECTOR-26
 237  E010A ; [.0000.0000.0000.0000] # [E010A] VARIATION SELECTOR-27
 238  E010B ; [.0000.0000.0000.0000] # [E010B] VARIATION SELECTOR-28
 239  E010C ; [.0000.0000.0000.0000] # [E010C] VARIATION SELECTOR-29
 240  E010D ; [.0000.0000.0000.0000] # [E010D] VARIATION SELECTOR-30
 241  E010E ; [.0000.0000.0000.0000] # [E010E] VARIATION SELECTOR-31
 242  E010F ; [.0000.0000.0000.0000] # [E010F] VARIATION SELECTOR-32
 243  E0110 ; [.0000.0000.0000.0000] # [E0110] VARIATION SELECTOR-33
 244  E0111 ; [.0000.0000.0000.0000] # [E0111] VARIATION SELECTOR-34
 245  E0112 ; [.0000.0000.0000.0000] # [E0112] VARIATION SELECTOR-35
 246  E0113 ; [.0000.0000.0000.0000] # [E0113] VARIATION SELECTOR-36
 247  E0114 ; [.0000.0000.0000.0000] # [E0114] VARIATION SELECTOR-37
 248  E0115 ; [.0000.0000.0000.0000] # [E0115] VARIATION SELECTOR-38
 249  E0116 ; [.0000.0000.0000.0000] # [E0116] VARIATION SELECTOR-39
 250  E0117 ; [.0000.0000.0000.0000] # [E0117] VARIATION SELECTOR-40
 251  E0118 ; [.0000.0000.0000.0000] # [E0118] VARIATION SELECTOR-41
 252  E0119 ; [.0000.0000.0000.0000] # [E0119] VARIATION SELECTOR-42
 253  E011A ; [.0000.0000.0000.0000] # [E011A] VARIATION SELECTOR-43
 254  E011B ; [.0000.0000.0000.0000] # [E011B] VARIATION SELECTOR-44
 255  E011C ; [.0000.0000.0000.0000] # [E011C] VARIATION SELECTOR-45
 256  E011D ; [.0000.0000.0000.0000] # [E011D] VARIATION SELECTOR-46
 257  E011E ; [.0000.0000.0000.0000] # [E011E] VARIATION SELECTOR-47
 258  E011F ; [.0000.0000.0000.0000] # [E011F] VARIATION SELECTOR-48
 259  E0120 ; [.0000.0000.0000.0000] # [E0120] VARIATION SELECTOR-49
 260  E0121 ; [.0000.0000.0000.0000] # [E0121] VARIATION SELECTOR-50
 261  E0122 ; [.0000.0000.0000.0000] # [E0122] VARIATION SELECTOR-51
 262  E0123 ; [.0000.0000.0000.0000] # [E0123] VARIATION SELECTOR-52
 263  E0124 ; [.0000.0000.0000.0000] # [E0124] VARIATION SELECTOR-53
 264  E0125 ; [.0000.0000.0000.0000] # [E0125] VARIATION SELECTOR-54
 265  E0126 ; [.0000.0000.0000.0000] # [E0126] VARIATION SELECTOR-55
 266  E0127 ; [.0000.0000.0000.0000] # [E0127] VARIATION SELECTOR-56
 267  E0128 ; [.0000.0000.0000.0000] # [E0128] VARIATION SELECTOR-57
 268  E0129 ; [.0000.0000.0000.0000] # [E0129] VARIATION SELECTOR-58
 269  E012A ; [.0000.0000.0000.0000] # [E012A] VARIATION SELECTOR-59
 270  E012B ; [.0000.0000.0000.0000] # [E012B] VARIATION SELECTOR-60
 271  E012C ; [.0000.0000.0000.0000] # [E012C] VARIATION SELECTOR-61
 272  E012D ; [.0000.0000.0000.0000] # [E012D] VARIATION SELECTOR-62
 273  E012E ; [.0000.0000.0000.0000] # [E012E] VARIATION SELECTOR-63
 274  E012F ; [.0000.0000.0000.0000] # [E012F] VARIATION SELECTOR-64
 275  E0130 ; [.0000.0000.0000.0000] # [E0130] VARIATION SELECTOR-65
 276  E0131 ; [.0000.0000.0000.0000] # [E0131] VARIATION SELECTOR-66
 277  E0132 ; [.0000.0000.0000.0000] # [E0132] VARIATION SELECTOR-67
 278  E0133 ; [.0000.0000.0000.0000] # [E0133] VARIATION SELECTOR-68
 279  E0134 ; [.0000.0000.0000.0000] # [E0134] VARIATION SELECTOR-69
 280  E0135 ; [.0000.0000.0000.0000] # [E0135] VARIATION SELECTOR-70
 281  E0136 ; [.0000.0000.0000.0000] # [E0136] VARIATION SELECTOR-71
 282  E0137 ; [.0000.0000.0000.0000] # [E0137] VARIATION SELECTOR-72
 283  E0138 ; [.0000.0000.0000.0000] # [E0138] VARIATION SELECTOR-73
 284  E0139 ; [.0000.0000.0000.0000] # [E0139] VARIATION SELECTOR-74
 285  E013A ; [.0000.0000.0000.0000] # [E013A] VARIATION SELECTOR-75
 286  E013B ; [.0000.0000.0000.0000] # [E013B] VARIATION SELECTOR-76
 287  E013C ; [.0000.0000.0000.0000] # [E013C] VARIATION SELECTOR-77
 288  E013D ; [.0000.0000.0000.0000] # [E013D] VARIATION SELECTOR-78
 289  E013E ; [.0000.0000.0000.0000] # [E013E] VARIATION SELECTOR-79
 290  E013F ; [.0000.0000.0000.0000] # [E013F] VARIATION SELECTOR-80
 291  E0140 ; [.0000.0000.0000.0000] # [E0140] VARIATION SELECTOR-81
 292  E0141 ; [.0000.0000.0000.0000] # [E0141] VARIATION SELECTOR-82
 293  E0142 ; [.0000.0000.0000.0000] # [E0142] VARIATION SELECTOR-83
 294  E0143 ; [.0000.0000.0000.0000] # [E0143] VARIATION SELECTOR-84
 295  E0144 ; [.0000.0000.0000.0000] # [E0144] VARIATION SELECTOR-85
 296  E0145 ; [.0000.0000.0000.0000] # [E0145] VARIATION SELECTOR-86
 297  E0146 ; [.0000.0000.0000.0000] # [E0146] VARIATION SELECTOR-87
 298  E0147 ; [.0000.0000.0000.0000] # [E0147] VARIATION SELECTOR-88
 299  E0148 ; [.0000.0000.0000.0000] # [E0148] VARIATION SELECTOR-89
 300  E0149 ; [.0000.0000.0000.0000] # [E0149] VARIATION SELECTOR-90
 301  E014A ; [.0000.0000.0000.0000] # [E014A] VARIATION SELECTOR-91
 302  E014B ; [.0000.0000.0000.0000] # [E014B] VARIATION SELECTOR-92
 303  E014C ; [.0000.0000.0000.0000] # [E014C] VARIATION SELECTOR-93
 304  E014D ; [.0000.0000.0000.0000] # [E014D] VARIATION SELECTOR-94
 305  E014E ; [.0000.0000.0000.0000] # [E014E] VARIATION SELECTOR-95
 306  E014F ; [.0000.0000.0000.0000] # [E014F] VARIATION SELECTOR-96
 307  E0150 ; [.0000.0000.0000.0000] # [E0150] VARIATION SELECTOR-97
 308  E0151 ; [.0000.0000.0000.0000] # [E0151] VARIATION SELECTOR-98
 309  E0152 ; [.0000.0000.0000.0000] # [E0152] VARIATION SELECTOR-99
 310  E0153 ; [.0000.0000.0000.0000] # [E0153] VARIATION SELECTOR-100
 311  E0154 ; [.0000.0000.0000.0000] # [E0154] VARIATION SELECTOR-101
 312  E0155 ; [.0000.0000.0000.0000] # [E0155] VARIATION SELECTOR-102
 313  E0156 ; [.0000.0000.0000.0000] # [E0156] VARIATION SELECTOR-103
 314  E0157 ; [.0000.0000.0000.0000] # [E0157] VARIATION SELECTOR-104
 315  E0158 ; [.0000.0000.0000.0000] # [E0158] VARIATION SELECTOR-105
 316  E0159 ; [.0000.0000.0000.0000] # [E0159] VARIATION SELECTOR-106
 317  E015A ; [.0000.0000.0000.0000] # [E015A] VARIATION SELECTOR-107
 318  E015B ; [.0000.0000.0000.0000] # [E015B] VARIATION SELECTOR-108
 319  E015C ; [.0000.0000.0000.0000] # [E015C] VARIATION SELECTOR-109
 320  E015D ; [.0000.0000.0000.0000] # [E015D] VARIATION SELECTOR-110
 321  E015E ; [.0000.0000.0000.0000] # [E015E] VARIATION SELECTOR-111
 322  E015F ; [.0000.0000.0000.0000] # [E015F] VARIATION SELECTOR-112
 323  E0160 ; [.0000.0000.0000.0000] # [E0160] VARIATION SELECTOR-113
 324  E0161 ; [.0000.0000.0000.0000] # [E0161] VARIATION SELECTOR-114
 325  E0162 ; [.0000.0000.0000.0000] # [E0162] VARIATION SELECTOR-115
 326  E0163 ; [.0000.0000.0000.0000] # [E0163] VARIATION SELECTOR-116
