SFZ Creation Tools
Although SFZ files can be created with any text editor, and some users have also created SFZ with spreadsheets, there are some dedicated tools which can make mapping large amounts of samples easier. As SFZ instruments can quickly grow to thousands of samples, efficiency in creating the mappings becomes important. One way of creating SFZ files is to use one of these tools to create the initial maps with keys, dynamic layers, round robins etc. defined, then add controls etc. using a text editor.
Automappers #
Name | License | Linux | macOS | Windows |
---|---|---|---|---|
SFZ Python Automapper by Peter Eastman | Public Domain | ✓ | ✓ | ✓ |
Folder-to-SFZ converter | Freeware | ✓ | ✓ | ✓ |
Bjoerns Sample Mapper | Freeware | X | X | ✓ |
Converters #
Name | License | Linux | macOS | Windows |
---|---|---|---|---|
EXS24 to SFZ converter (Python 3) | FOSS | ✓ | ✓ | ✓ |
EXS2SFZ | Freeware | X | X | ✓ |
Awave Studio | Commercial | X | ✓ | ✓ |
Chicken Systems Translator | Commercial | X | ✓ | ✓ |
Extreme Sample Converter | Commercial | X | X | ✓ |
Editors #
Name | License | Linux | macOS | Windows |
---|---|---|---|---|
Polyphone | FOSS | ✓ | ✓ | ✓ |
sfZed | Freeware | X | X | ✓ |
SFZ Designer | Freeware | X | X | ✓ |
Syntax Highlighting #
Name | License | Linux | macOS | Windows |
---|---|---|---|---|
CudaText Editor | FOSS | ✓ | ✓ | ✓ |
SFZ major mode for GNU Emacs | FOSS | ✓ | ✓ | ✓ |
for Geany | FOSS | ✓ | ✓ | ✓ |
for gedit | FOSS | ✓ | ✓ | ✓ |
for Sublime Text | FOSS | ✓ | ✓ | ✓ |
for VSCode | FOSS | ✓ | ✓ | ✓ |
for Notepad++ | FOSS | X | X | ✓ |
for Notepad++ by Peter Jones | FOSS | X | X | ✓ |
SFZ Tools for UltraEdit | FOSS | ✓ | ✓ | ✓ |
Some Windows only software can be used under other Unix based operating systems using Wine / CrossOver or in a virtual machine software like VirtualBox.