cutoff
Sets the cutoff frequency (Hz) of the filters.
Note that while this is specified in Hertz, filter LFO depths in the SFZ 1 spec are in cents.
Examples #
cutoff=343
cutoff_cc1=1200
cutoff_chanaft=1200
cutoff_polyaft=1200
Name | Version | Type | Default | Range | Unit |
---|---|---|---|---|---|
cutoff | SFZ v1 | float | filter disabled | 0 to SampleRate / 2 | Hz |
cutoff_ccN | SFZ v1 | integer | 0 | -9600 to 9600 | cents |
cutoff_curveccN | SFZ v2 | integer | N/A | 0 to 255 | cents |
cutoff_smoothccN | SFZ v2 | integer | 0 | -9600 to 9600 | cents |
cutoff_stepccN | SFZ v2 | integer | 0 | -9600 to 9600 | cents |
cutoff_chanaft | SFZ v1 | integer | 0 | -9600 to 9600 | cents |
cutoff_polyaft | SFZ v1 | integer | 0 | -9600 to 9600 | cents |
Modulation Sources
- Envelope: fileg_depth
- LFO: fillfo_depth
- MIDI CC:
- cutoff_ccN (SFZ v1), alias cutoff_onccN (SFZ v2)
- cutoff_curveccN (SFZ v2)
- cutoff_smoothccN (SFZ v2)
- cutoff_stepccN (SFZ v2)
- cutoff_chanaft (SFZ v1)
- cutoff_polyaft (SFZ v1)
Category: Performance Parameters, Filter